Waterproof Smart 72V Battery Charger 72V 10A Multi-function Universal Fast Lead Acid Lifepo4 Lithium Ion Power Battery Charger
Key attributes
Packaging and delivery
Get Quote
Description
(battery charger)Waterproof smart 72V battery charger 72V 10A Multi-function Universal fast lead acid lifepo4 lithium ion power battery charger
Product Details
| Charger Model: | 900A | Power: | 900W |
| Housing: | Aluminium Alloy | Size: | 262*88.5*161.8mm |
| Communication: | CAN, RS485 | Waterproof: | IP65 |
| Efficiency: | >=92% | Operating Temperature: | -20 to 40℃ |
| Storage Temperature: | -40 to +70℃ | Noise: | <=40dB |
| Cooling: | Temperature and load current-controlled fan | ||
| Protection: | Over-temperature, over-voltage, over-current, short-circuit, | ||
| and reverse connection protection. | |||
| Battery type: | Suitable for lead-acid batteries (water-added, GEL, and AGM) or lithium batteries (lithium-iron, lithium-manganese, lithium ternary) charging. | ||
| Features: | 1.Automatic multi-stage charging curve for long battery life 2.Intelligent fully automatic charging: obtains the battery status | ||
| and switches the charging mode(charge wait/pre-charge/constant current/constant voltage/float charge/ recharge/ full charge) | |||
Electronic Characteristics
| ITEM | 2430A | 3620A | 4815A | 6012A | 7210A | |
| Output | LFP charging voltage | 29.2V | 43.8V | 58.4V | 73.0V | 87.6V |
| NCM charging voltage | 29V | 43.5V | 58V | 67.2V | 84.0V | |
| L-A charging voltage | 29.4V | 44.1V | 58.8V | 73.5V | 88.2V | |
| Floating charge voltage | 27.6V(only Lead) | 41.4V(only Lead) | 55.2V(only Lead) | 69V(only Lead) | 82.8V(only Lead) | |
| Maximum charging current | 30A | 20A | 15.0A | 12A | 10A | |
| Rotating lamp current | Lead 5.0A/ | Lead 4.5A/ | Lead 3.75A/ | Lead 2.0A/ Lithium 0.64A | Lead 1.5A/ Lithium 0.45A | |
| Lithium 1.8A | Lithium 1.44A | Lithium 1.2A | ||||
| Ripple voltage | ≤2%VOUTMAX | |||||
| Input | Voltage range | 90V~260VAC | ||||
| Frequency range | 47~63Hz | |||||
| Power factor | PF>0.98/115VAC, PF>0.95/230VAC at full load | |||||
| AC current(type) | 12A/115VAC 6.5A/230VAC | |||||
| Inrush current(type) | COLD START 50A at 230VAC | |||||
| Leakage Current | <0.75MA | |||||
Waterproof smart 72V battery charger 72V 10A Multi-function Universal power battery charger



































