Naam | SAE plug 6V 12V acculader 6V 12V 1.5A slimme automatische auto motorfiets acculader |
Modus | 0612015B |
Invoer | 110leeg - 220Vac |
Uitgang | 6V & 12V |
Uitgangsstroom | 1.5A |
Kenmerken: | 6V 12V oplader |
Compatibiliteit | 4AH, 8AH 12AH 18AH 20AH 30AH loodzuuraccu |
Bescherming | -Kortsluitingsbeveiliging -Overspanningsbeveiliging -Overstroombeveiliging -Oververhittingsbeveiliging -Omgekeerde verbindingsbescherming |
Gelden voor | Kinderspeelgoedauto's, motorfietsen, auto's, enz. |
gewicht | 400g
|
SAE plug 6V 12V acculader 6V 12V 1.5A slimme automatische auto motorfiets acculader
Slimme automatische batterijladerlijst | |||||||||
Model | Laadspanning&actueel ter referentie | N.W. (KG) | Grootte (mm)
| ||||||
84V | |||||||||
7A | 4A | 2.5A | 1.8A | 1.5A | _ | _ | 0.7 | 135x90x50 | |
10A | 5A | 3.5A | 2.5A | 2A | 1.5A | _ | 0.9 | 155x90x50 | |
15A | 7.5A | 5A | 3.8A | 3A | 2.5A | _ | 1 | 170x90x50 | |
20A | 12A | 8A | 6A | 4.5A | 4A | _ | 1.2 | 170x90x63 | |
25A | 19A | 12A | 9A | 7A | 6A | _ | 2.5 | 207x120x70 | |
40A | 25A | 18A | 15A | 12A | 10A | _ | 3 | 220x135x70 | |
40A | 25A | 18A | 15A | 12A | 10A | 8A | 3.5 | 260x175x90 | |
50A | 30A | 20A | 19A | 15A | 12A | 10A | 4.5 | 260x175x90 | |
60A | 45A | 30A | 24A | 19A | 16A | 14A | 5.5 | 300x175x90 | |
90A | 60A | 40A | 30A | 25A | 20A | 18A | 6.5 | 330x175x115 | |
- | 75A | 50A | 40A | 30A | 25A | 22A | 7 | 380x240x150 | |
150A | 100A | 80A | 60A | 45A | 40A | 35A | 11 | 340x235x110 |
Introductie van het product